Personal Income
"The consumer is two-thirds of the economy." or, "Exports declined in the latest period, but the consumer stepped up to the plate to keep the economy on an upward trend." These are familiar lines from media commentators. These assertions are based on the fact that personal consumption expenditures are equal to roughly two-thirds of GDP. To understand the current economy, therefore, we must review what has been happening to personal income and its constituents in recent decades. The first step is to identify the sources of personal income. These data and what follows are found in Survey of Current Business.
Billions of dollars | 1960 | 1980 | 1997 |
Total personal income | 409.2 | 2,265.4 | 6,784.0 |
Wage and salary disbursements | 272.8 | 1,376.6 | 3,889.8 |
Other labor income | 11.2 | 139.8 | 392.9 |
Proprietors' income | 51.9 | 171.8 | 551.3 |
Rental income of persons | 15.3 | 13.2 | 158.2 |
Personal dividend income | 13.4 | 57.1 | 260.3 |
Personal interest income | 25.0 | 274.0 | 747.3 |
Transfer payments | 28.8 | 321.5 | 1,110.4 |
Less: personal contributions for social insurance | 9.3 | 88.6 | 326.2 |
Ratios to total personal income - percent | |||
Wage and salary disbursements | 66.7 | 60.8 | 57.3 |
Other labor income | 2.7 | 6.2 | 5.8 |
Proprietors' income | 12.7 | 7.6 | 8.1 |
Rental income of persons | 3.7 | 0.6 | 2.3 |
Personal dividend income | 3.3 | 2.5 | 3.8 |
Personal interest income | 6.1 | 12.1 | 11.0 |
Transfer payments | 7.0 | 14.2 | 16.4 |
Less: personal contributions for social insurance | 2.3 | 3.9 | 4.8 |
Changes in Personal Income 1960-1997
The principal changes in personal income in the past four decades have been a decrease in the share received by wage and salary recipients from 69.4 to 63.1 percent, a decrease in proprietors' income from 12.7 to 8.1 percent (largely farm), an increase in personal interest income from 6.1 to 11.0 percent, an increase in transfer payments from 7.0 to 16.4 percent, and a related increase in personal contributions for social insurance (a deduction from earned income) from 2.3 to 4.7 percent. A one percent change, it should be noted, in 1997 dollars equaled $67.8 billion. In total, these changes represented about a 13 percent shift from categories of earned income to categories of unearned income. These changes reflect the growth of retirees relative to the work force and the increase of interest-paying debt in the economy.
Billions of dollars | 1960 | 1980 | 1997 |
Personal income | 409.2 | 2,265.4 | 6,784.0 |
Less: personal tax and nontax payments | 48.7 | 312.4 | 989.0 |
Equals: disposable personal income | 360.5 | 1,952.9 | 5,795.1 |
Less: personal outlays | 339.9 | 1,799.1 | 5,674.1 |
Equals: personal saving | 20.6 | 153.8 | 121.0 |
Ratios - percent | |||
Personal tax & nontax payments to personal income | 11.9 | 13.8 | 14.6 |
Disposable personal income to personal income | 88.1 | 86.2 | 85.4 |
Personal outlays to disposable personal income | 94.3 | 92.1 | 97.9 |
Personal saving to disposable personal income | 5.7 | 7.9 | 2.1 |
Changes in Disposition of Personal Income 1960-1997
As shown in the table, personal tax and nontax payments rose from 11.9 percent of personal income in 1960 to 14.6 percent in 1997. Personal outlays grew from 94.3 to 97.9 percent, and personal saving fell from 5.7 to 2.1 percent. But, to assess these changes, we need additional detail. First, the deduction for tax and nontax payments breaks down as follows:
Billions of dollars/percent | 1960 | 1980 | 1997 |
Tax and nontax payments | 48.7 | 312.4 | 989.0 |
Federal | 43.5 | 256.2 | 769.1 |
Percent of total | 89.3 | 82.0 | 77.8 |
State and local | 5.2 | 56.2 | 219.9 |
Percent of total | 10.7 | 18.0 | 22.2 |
Personal tax and nontax payments, as we have noted, rose from 11.9 percent of personal income to 14.6 percent. But all of this increase was due to higher state and local taxes, not federal. Deducting tax payments from personal income gives us disposable personal income. From this we subtract personal outlays, the second major use of personal income. Personal outlays break down as follows:
Billions of dollars | 1960 | 1980 | 1997 |
Personal outlays | 339.9 | 1,799.1 | 5,674.1 |
Personal consumption expenditures | 332.4 | 1,748.1 | 5,493.7 |
Durable goods | 43.5 | 212.5 | 673.0 |
Non-durable goods | 153.1 | 682.9 | 1,600.6 |
Services | 135.9 | 852.7 | 3,220.1 |
Interest paid by persons | 7.0 | 49.4 | 161.5 |
Personal transfer payments to rest of world | 0.5 | 1.6 | 18.9 |
Ratios to personal outlays - percent | |||
Personal consumption expenditures | 97.8 | 97.2 | 96.8 |
Durable goods | 12.8 | 11.8 | 11.9 |
Non-durable goods | 45.0 | 38.0 | 28.2 |
Services | 40.0 | 47.4 | 56.8 |
Interest paid by persons | 2.1 | 2.7 | 2.8 |
Personal transfer payments to rest of world | 0.1 | 0.1 | 0.3 |
This table shows that all but about 3 percent of personal outlays are expended in personal consumption expenditures. Within this classification, expenditures for durable goods have been quite constant. Durables of course, include cars, appliances, electronics, etc.; the stability of this ratio indicates that demand and costs have been pretty constant. However, there has been a marked shift in non-durable goods from 45.0 down to 28.2 percent, and in services from 40.0 up to 56.8 percent. To explain this shift, we need a further breakdown of these two categories.
Ratios to Personal Outlays - percent | 1960 | 1980 | 1997 |
Non-durable goods | 45.0 | 38.0 | 28.2 |
Food | 24.3 | 19.0 | 13.8 |
Clothing and shoes | 7.9 | 6.0 | 4.9 |
Gasoline and fuel | 4.6 | 5.7 | 2.4 |
Other | 8.1 | 7.3 | 7.1 |
Services | 40.0 | 47.4 | 56.8 |
Housing | 14.2 | 14.2 | 14.6 |
Household operations | 6.0 | 6.3 | 5.8 |
Transportation | 3.3 | 3.6 | 4.2 |
Medical care | 5.1 | 10.1 | 14.9 |
Other | 11.4 | 13.2 | 17.3 |
This table shows that the decline in non-durable expenditures has been fairly uniform across all constituents. The largest decline is in the food category, probably reflecting not only low farm prices but also competition at the retail level. By contrast, the rise in the services classification is virtually all in medical care and "other". The surge in medical costs has been publicized for the past decade, but little has been done to stop it. Conditions of monopoly and the severance of a direct monetary link between consumer and provider as well as ever more exotic treatment methods are at the base of this escalation. The "other" category includes such activities as education and recreation which also seem immune to market control through competition. The escalation of sports figures salaries is an outstanding example of this phenomenon. Apparently, only a real economic depression will stop this process.
Changes in Personal Saving
The residual left after deducting tax and nontax payments plus personal outlays from personal income is personal saving. In many ways, it is the most important change in this whole equation. First, a reduction in saving translates into an increase in consumption, even if it results from higher taxation since all tax revenues are spent. Second, it has a direct bearing on the amount of debt that households can incur.
Billions of dollars | 1960 | 1980 | 1997 |
Disposable personal income | 360.5 | 1,952.9 | 5,795.1 |
Personal saving | 20.6 | 153.8 | 121.0 |
Household credit market debt | 216.0 | 1,391.0 | 5,505.2 |
Ratios | |||
Personal saving to disposable personal income | 5.7 | 7.9 | 2.1 |
Household credit market debt to disposable personal income | 59.9 | 71.2 | 95.0 |
Household debt as multiple of personal saving | 10.5 | 9.0 | 45.5 |
One cannot fail to be struck by the disparities in this table, From 1960 to 1980, personal saving rose from 5.7 to 7.9 percent of disposable personal income, but from 1980 to 1997 , it fell from 7.9 to 2.1 percent of income. This trend continued in 1998 when saving fell each quarter to reach zero percent in the fourth. In the future, the economy will receive no further stimulus from this source.
At the same time, household debt rose from 59.9 to 95.0 percent of disposable personal income. As a multiple of personal saving, it rose from 10.5 to 45.5 times saving. Thus, during the past two decades, the economy has had a double-barreled boost from reduced saving on the one hand and higher debt levels on the other.
Like stock market valuations, no one knows how high household debt can rise relative to income, but at some point there is a ceiling. The higher the debt level rises, the more susceptible the economy becomes to a cascading downturn if expansion falters.
It may seem strange that personal saving has fallen to zero at a time when we know that individuals are investing unprecedented amounts in mutual fund shares, but there is an explanation for this as shown in the following table:
Measures of Personal Savings - Bns of $s | 1993 | 1994 | 1995 | 1996 | 1997 |
Net acquisition of financial assets | |||||
Corporate equities | -55.6 | -157.5 | -197.5 | -280.4 | -485.8 |
Mutual fund shares | 205.1 | 67.4 | 94.5 | 174.8 | 222.9 |
Source: Flow of Funds F.9 Fed. Res. Banks |
As these figures show, since 1994 the personal sector has consistently sold more directly owned corporate equities then it has acquired in the form of mutual fund shares. One significant source of these sales of corporate equities must be the exercise of stock options by corporate officers. These options have mushroomed in recent years and have no tangible value until they are exercised and the stock sold.
These figures may also answer another question: With $20 billion or so flowing into mutual funds every month, are not securities markets almost sure to keep rising? The answer seems to be no. If stock prices stop rising, sales of directly owned shares and purchases of mutual fund shares are both likely to decline. Mutual funds, in a prolonged decline, could turn out to be their own worst enemies as they would be slow to change their investment objectives despite ongoing losses.
Summary
Over the past four decades, significant shifts have occurred in personal income and its disposition. There has been a change of about 13 percentage points of personal income from earned (wages, proprietors, social insurance payments) to unearned sources (interest and transfer payments). The tax and nontax deductions from personal income have risen as a result of higher taxes at the state and local levels. Expenditures for non-durable goods have fallen, but expenditures for services have increased sharply. This increase has been due primarily to medical care, and to activities such as recreation and education included in the classification "other". As a consequence of these developments, personal saving fell through the whole period to reach a low of zero percent in the fourth quarter of 1998. We do not know what the consequences of this decline will be, but they are likely to be adverse for the economy.
INTERNATIONAL COMPARISONS | ||||||
---|---|---|---|---|---|---|
Canada | Germany | Japan | United Kingdom | United States | ||
GDP (% change 1 year) | ||||||
1996 | 2.3 | 1.9 | 3.1 | 2.6 | 3.1 | |
1997 | 4.2 | 2.4 | 0.2 | 2.9 | 3.7 | |
1998 | 2.5 | 2.6 | -2.8 | 1.3 | 4.3 | |
Industrial Prod. (1992=100) | ||||||
1996 | 118.0 | 97.2 | 102.5 | 110.7 | 119.5 | |
1997 | 124.2 | 100.5 | 106.1 | 111.6 | 126.8 | |
1998 | 127.1 | 105.2 | 99.3 | 112.3 | 131.4 | |
Retail Sales (volume chg. 1 yr.) | ||||||
1996 | 1.6 | -3.9 | -0.1 | 2.9 | 3.2 | |
1997 | 6.8 | -0.1 | -5.9 | 5.3 | 4.7 | |
1998 | 0.7 | 1.0 | -5.3 | 0.7 | 8.0 | |
Consumer Prices (1982-4=100) | ||||||
996 | 153.8 | 135.5 | 119.3 | 179.4 | 156.9 | |
1997 | 156.3 | 137.8 | 121.3 | 185.0 | 160.5 | |
1998 | 157.8 | 139.2 | 122.1 | 191.4 | 163.0 | |
Unemployment Rates | ||||||
1996 | 9.7 | 10.4 | 3.4 | 7.3 | 5.4 | |
1997 | 9.2 | 11.5 | 3.4 | 6.6 | 4.9 | |
1998 | 8.0 | 10.8 | 4.3 | 6.2 | 4.3 | |
Interest Rates (3 months) | ||||||
1996 | 4.49 | 3.21 | 0.58 | 5.99 | 5.02 | |
1997 | 3.59 | 3.24 | 0.58 | 6.81 | 5.07 | |
1998 | 5.17 | 3.47 | 0.62 | 7.31 | 4.81 | |
Stock Indices | ||||||
1996 | 5,927.03 | 2,888.69 | 19,361.35 | 4,118.50 | 6,448.27 | |
1997 | 6,699.44 | 4,249.69 | 15,258.74 | 5,135.50 | 7,908.25 | |
1998 | 6,485.30 | 5,002.39 | 13,842.17 | 5,882.60 | 9,181.43 | |
Current Acc't Bal's ($ bn) | ||||||
1996 | -1.3 | -17.6 | 66.0 | 0.1 | -165.1 | |
1997 | -12.2 | -6.3 | 94.7 | 7.3 | -166.4 | |
1998 | -12.4 | -6.1 | 121.6 | 2.5 | -233.4 | |
Foreign Exchange Rates | ||||||
1996 | 1.36 | 1.50 | 108.78 | 1.56 | 85.23 | |
1997 | 1.38 | 1.73 | 121.06 | 1.64 | 91.85 | |
1998 | 1.48 | 1.76 | 130.99 | 1.66 | 96.52 | |
Currency units per U.S. $ U.K.: pound in U.S. $'s |
Sources: Economist, Economic Indicators, F.R. Bulletin |
Aside from the United States, 1998 proved to be a year of weakening economic growth for the leading economies. GDP growth fell in Canada, Japan, and Britain with moderate increases in Germany and the U.S. Industrial production advanced except in Japan, while retail sales were weak or fell except in the U.S. The British economy appears to be slipping noticeably, while the strength in America may partially reflect weakness elsewhere as foreign funds flow into U.S. markets.
Consumer price inflation slowed slightly from 1998, and unemployment rates declined except in Japan. Interest rates increased except in the U.S., another reflection of strong capital inflow.
Interestingly, the Canadian as well as the Japanese stock market actually declined in 1998. The German market declined in the first quarter of 1999 as well, whereas the U.S. market has surged to another all-time high.
The pattern of current account balances did not change greatly. The Japanese surplus again exceeded the $100 billion level, while the U.S. deficit for the first time exceeded $200 billion. The Euro-11 group had an overall surplus approaching $100 billion. Currency changes were moderate with the U.S. dollar rising against most major currencies.
BUSINESS ACTIVITY INDICATORS - UNITED STATES | |||
---|---|---|---|
1996 | 1997 | 1998 | |
Industrial Production (1992=100) | 119.5 | 126.8 | 131.4 |
---Capacity Utilization Rate (% total industry) | 82.4 | 82.9 | 81.9 |
Manufacturers' New Orders (bns of $s) | 312.4 | 329.3 | 336.1 # |
New Construction Expenditures (bns of $s) | 583.6 | 618.2 | 656.0 |
Construction Contracts (1992=100) | 132 | 142 | 151 |
Real Gross Priv. Dom. Invest. (chained[1992]$s) (bns of $s) | 1,084.1 | 1,206.4 | 1,331.8 |
Business Sales - Mfg. & Trade (bns of $s) | 714.8 | 749.6 | 775.8 # |
Business Inventories (ending) (bns of $s) | 1,009.6 | 1,052.7 | 1,087.6 |
Retail Sales (bns of $s) | 205.1 | 213.9 | 224.7 # |
Retail Inventories (ending) (bns of $s) | 316.5 | 323.6 | 333.5 |
Per Cap. Personal Consump. Expend.'s (chained [1992] $s) | 17,894 | 18,342 | 19,062 |
Nonagricultural Employment (millions) | 119.6 | 122.7 | 125.8 # |
Goods Production (bns of $s) | 24.5 | 24.9 | 25.3 # |
Services Production (bns of $s) | 95.1 | 97.8 | 100.6 # |
* Annual rate # Monthly average |
Sources: Economist, Economic Indicators, Survey of Current Business |
Real GDP grew 4.3 percent in 1998 compared with 3.7 percent in 1997. The advance was led by strong personal consumption expenditures. Industrial production increased 3.6 percent in 1998 compared with 6.1 percent in 1997; durable goods production was the strongest sector. Capacity utilization declined one percentage point. Manufacturers' new orders rose less than half as much as in 1997.
New construction expenditures rose slightly more than in 1997. New housing units was by far the strongest sector; the construction index rose to 151, a 50 percent increase since 1992.
One of the prime causes of the current boom has been rising real private investment since 1993. Producers durable equipment - computers and related equipment as well as transportation and related equipment - rose the most in 1998. Residential investment rose, but nonresidential buildings investment was almost unchanged.
Business and retail sales and inventories trends were unchanged in 1998. Inventory-sales ratios remain low.
These strong business indicators are underpinned by rising real per capita personal consumption expenditures. These expenditures rose $720 in 1998 compared with $448 in 1997 and $395 in 1996. This rise, in turn, was facilitated by another strong rise in employment. Virtually all sectors experienced some increase in employment, but about half of the total increase was in the "services" category.
FINANCIAL INDICATORS - UNITED STATES | |||
---|---|---|---|
1996 | 1997 | 1998 | |
National Income (billions of $s) | 6,256.1 | 6,646.5 | 7,001.8 |
---Percent change | 5.6 | 6.2 | 5.3 |
Per Cap. Disp. Personal Income (chained[1992]$s) | 18,989 | 19,349 | 19,789 |
Avg. Real Gross Wkly. Earnings (1982=100) | 255.73 | 261.31 | 268.11 |
Gross Saving (billions of $s) | 1,274.7 | 1,406.3 | 1,477.8 |
---Personal (billions of $s) | 158.6 | 121.1 | 29.1 |
---Business (billions of $s) | 956.0 | 1,020.6 | 1,067.2 |
---Government (all) (billions of $s) | 160.0 | 264.6 | 381.5 |
Commodity Price Index (1990=100) | 106.9 | 104.2 | 86.9 |
Producer Price Index (1982=100) | 131.3 | 131.8 | 130.6 |
Corp. Profits (with i.v.a.& c.c.a.) (billions of $s) | 750.4 | 817.9 | 832.9 |
Interest Rates - 10 year Treas. | 6.44 | 6.35 | 5.26 |
Money Supply - M3 (ending) (billions of $s) | 4,955.6 | 5,404.6 | 6,013.1 |
---Percent change | 7.3 | 9.1 | 11.3 |
Fed. Res. Open Mkt. Operations@ * 11 months (billions of $s) | 20.0 | 40.5 | 14.2* |
Commercial Bank Credit (ending) (billions of $s) | 3,752.7 | 4,095.0 | 4,549.2 |
Consumer Credit (ending) (billions of $s) | 1,181.9 | 1,233.1 | 1,308.4 |
Credit Market Debt (ending) (billions of $s) | 19,794.3 | 21,200.2 | 23,290.6 |
---Percent change | 7.3 | 7.1 | 9.9 |
* Annual rate @ Net purchases/sales (8 mths.) |
Sources: Economist, Economic Indicators, F.R. Bulletin, Survey of Current Business |
The 5.3 percent increase in national income in 1998 was consistent with recent yearly increases. Compensation of employees increased 6.2 percent. Per capita income rose 2.3 percent, the largest increase of the decade. Average weekly earnings rose $6.80, which is also the highest in many years.
Gross saving increased $71.5 billion in 1998 in contrast to an increase of $131.6 bn in 1997. The drastic decline in personal saving has been noted. Business saving also declined, but government saving rose. The commodity price index at 86.9 was 15.1 percent lower than in the preceding year. Food and metals declined drastically with a lesser decline in nonfood agricultural goods. The producer price index also declined in 1998 for the first time in a decade. This weakness, of course, is one of the factors causing lower inflation.
Meanwhile, economic weakness is now beginning to impact corporate profits, which rose $15.0 bn or 1.8 percent, the smallest increase since 1992. If this weakness persists, it will undermine the bull market in stocks.
Long term interest rates declined to the lowest levels since the late 1960s. In December, the 30 year Treasury rate was only .64 percent higher than the 3 month rate. Money supply growth accelerated to 11.3 percent, continuing the rapid growth that began in 1995. Total bank credit, likewise, grew at a double-digit rate in 1998, while consumer credit growth accelerated after falling in 1997. Federal Reserve open market purchases through 11 months were below the year-earlier level. Total credit market debt growth accelerated to 9.9 percent. Federal debt contracted nearly 1-1/2 percent, but debt in the nonfederal sectors rose 8-3/4 percent, 2 percentage points faster than in 1997.
INTERNATIONAL TRANSACTIONS - UNITED STATES | |||
---|---|---|---|
1996 | 1997 | 3Q98 | |
Trade Balances on Goods & Services ($ bns) | -108.6 | -110.2 | -169.1 |
---Goods | -191.3 | -198.0 | -248.0 |
---Services | 82.8 | 87.7 | 78.9 |
Increase in U.S. Assets Abroad | 368.8 | 478.5 | 305.3 |
Increase in Foreign Assets in U.S. | 563.4 | 733.4 | 542.5 |
---Net chg. in U.S. Intl Inv. Posn. | -194.6 | -254.9 | -237.2 |
Net chg in Foreign Owned U.S. Securities | |||
---Treasury Secs and Cy Flows | 288.0 | 164.2 | 54.7 |
---Other U.S. Securities | 136.5 | 200.5 | 220.2 |
Sources: Economic Indicators, Survey of Current Business |
The negative trade and current account balances soared to all time highs in 1998. The change in net international investment position was slightly less negative than in 1997, but the three-year cumulative negative net change was $687.0 billion, a huge deterioration. Foreign investment shifted from Treasury securities to other U.S. securities, contributing to both lower corporate bond yields and rising stock prices. These negative trends appear to be ignored in the general euphoria over the "strong U.S. economy with low inflation and low unemployment."
Copyright © Andrew Caughey, 1999